Based on the binder application mechanism, Haodyne Technology has developed binders for anodes for high-energy and high-power batteries. The electrodes have high peel strength and electrolyte resistance but low rebound and swelling, thus the batteries have low internal resistance, high charge-discharge rate, excellent high- and low-temperature performance, and long cycle and life.
| Model | AWG101 | AWG1090 | AWG210 | |
|---|---|---|---|---|
| Physical property | Peel strength N/m | ★★★★★ | ★★★★★ | ★★★★★ | 
| Electrolyte swelling | Low | High | Medium | |
| Electrochemical performance | Rate performance (5C) | ★★★ | ★★★★★ | ★★★★ | 
| Cycling performance | ★★★★★ | ★★★★★ | ★★★★★ | |
| Low-temperature performance | ★★★ | ★★★★★ | ★★★★ | |
| High-temperature performance | ★★★★★ | ★★★ | ★★★★ | |
| Main application suggestions | High-energy batteries | High-power batteries | Energy-power balance batteries | |
| Test item | Standard value | Test method | 
|---|---|---|
| Solid content (%) | 40.0%±1.0% wt% | Weight measurement by oven | 
| Viscosity (mPa·s) | <50 mPa•s | Viscosimeter | 
| pH | 8.0±1.0 | pH meter | 
| Coagulum content (200 mesh) | ≤0.05% wt% | Screen filtering (200 mesh) | 
Wechat